- Box/Boxes
- 1
- Piece/Pieces
- 0.03 - 0.08 USD ($)
- KCF Type
- 3/5/7/10 mm round cable
- emi attenuating
- black/white/grey
APPLICATIONS
Enclosures for channel-type EMI suppressor snapes* Internal and external power cables* Internal cables between PC boards and data connectors
Technical Specification
ORDERING CODE | A | B | C | D | Applicable | Fig |
cable(max) | ||||||
FH 5*11*2.5 | 5.00+/-0.20 | 10.00+/-0.40 | 2.50+/-0.25 | 2.50+/-0.20 | 2.5 | 3 |
FH 5*11*3 | 5.00+/-0.20 | 11.00+/-0.40 | 3.00+/-0.20 | 2.50+/-0.20 | 3 | 3 |
FH 6*10*3 | 6.00+/-0.20 | 10.00+/-0.40 | 3.00+/-0.20 | 3.00+/-0.20 | 3 | 3 |
FH 8*10*4 | 8.00+/-0.20 | 10.00+/-0.40 | 4.00+/-0.20 | 4.00+/-0.20 | 4 | 3 |
FH 10*20*5(KCF-50) | 10.00+/-0.30 | 20.00+/-0.40 | 5.00+/-0.20 | 5.15+/-0.20 | 5 | 2 |
FH 15*29.4*6.5(KCF-65) | 15.00+/-0.30 | 29.40+/-0.30 | 6.50+/-0.25 | 8.05+/-0.20 | 6.5 | 2 |
FH 15*29.4*8(KCF-80) | 15.00+/-0.25 | 29.40+/-0.30 | 8.00+/-0.30 | 8.05+/-0.20 | 8 | 2 |
FH 18.67*29.4*10.15(KCF-100) | 18.67+/-0.50 | 29.40+/-0.30 | 10.15+/-0.25 | 9.85+/-0.20 | 10 | 2 |
FH 25.9*29.4*13.05(KCF-130) | 25.90+/-0.50 | 29.40+/-0.30 | 13.05+/-0.25 | 13.30+/-0.20 | 13 | 2 |
KCF-50 | 15.00+/-1.00 | 14.00+/-1.00 | 6.00+/-1.00 | 23.00+/-1.00 | 5 | 1 |
KCF-65 | 20.50+/-1.00 | 20.00+/-1.00 | 7.50+/-1.00 | 33.00+/-1.00 | 6.5 | 1 |
KCF-80 | 20.50+/-1.00 | 20.00+/-1.00 | 7.50+/-1.00 | 33.00+/-1.00 | 8 | 4 |
KCF-100 | 25.50+/-1.00 | 23.50+/-1.00 | 11.50+/-1.00 | 32.50+/-1.00 | 10 | 1 |
KCF-130 | 31.50+/-1.00 | 31.00+/-1.00 | 14.00+/-1.00 | 32.50+/-1.00 | 13 | 1 |
- Taoyuan airport
- Telegraphic Transfer (T/T)
- 200K Per Week
- 4-6 Week
- Yes
- Within a certain price range free samples are available
- Australia, North America, Eastern Europe, Western Europe
- ISO9001/ISO14000/TS16949
No.30, Gongyuan Road, Linkou Dist., 244, New Taipei City, Taiwan,, New Taipei City, Northern Taiwan, 244, Taiwan
Phone :+886912342978