Ferrite Rod Core
Price And Quantity
- Box/Boxes
- 1
- Piece/Pieces
- 0.03 - 0.08 USD ($)
Product Specifications
- Rod Type
- Coil Inductor
- OD: 1-15mm; L:1-35mm
- coil inductor
Product Description
Product Name : R
Model : R
ROD CORES ( R TYPE )
APPLICATIONS
The R type rod cores are mainly used as the coils which do not require adjustments as well as magnetic shield
ORDERING CODE.
- MATERIAL
- PRODUCT CODE
- A DIM.
- B DIM.
DIMENSIONS UNIT:mm
ORDERING CODE | A | B | NO | ORDERING CODE | A | B |
R 2x9 | 2.00+/-0.10 | 9.00+/-0.30 | 26 | R 6x8 | 6.00+/-0.15 | 8.00+/-0.30 |
R 2x10 | 2.00+/-0.10 | 10.00+/-0.30 | 27 | R 6x10 | 6.00+/-0.15 | 10.00+/-0.30 |
R 2.5x5 | 2.50+/-0.15 | 5.00+/-0.30 | 28 | R 6x15 | 6.00+/-0.15 | 15.00+/-0.40 |
R 2.5x11 | 2.50+/-0.15 | 11.00+/-0.40 | 29 | R 6x18 | 6.00+/-0.15 | 18.00+/-0.30 |
R 2.5x18 | 2.50+/-0.15 | 18.00+/-0.40 | 30 | R 6x20 | 6.00+/-0.15 | 20.00+/-0.40 |
R 3x10 | 3.00+/-0.15 | 10.00+/-0.30 | 31 | R 6x25 | 6.00+/-0.15 | 25.00+/-0.50 |
R 3x12.2 | 3.00+/-0.15 | 12.20+/-0.30 | 32 | R 6x30 | 6.00+/-0.15 | 30.00+/-0.50 |
R 3x15 | 3.00+/-0.15 | 15.00+/-0.40 | 33 | R 6x31.75 | 6.00+/-0.15 | 31.75+/-0.70 |
R 3x22 | 3.00+/-0.15 | 22.00+/-0.40 | 34 | R 6.25x22 | 6.25+/-0.15 | 22.00+/-0.40 |
R 3.5x10 | 3.50+/-0.15 | 10.00+/-0.30 | 35 | R 6.35x19 | 6.35+/-0.15 | 19.00+/-0.40 |
R 4x10 | 4.00+/-0.15 | 10.00+/-0.30 | 36 | R 6.35x25.4 | 6.35+/-0.15 | 25.40+/-0.50 |
R 4x12 | 4.00+/-0.15 | 12.00+/-0.30 | 37 | R 6.35x31.75 | 6.35+/-0.15 | 31.75+/-0.70 |
R 4x14 | 4.00+/-0.15 | 14.00+/-0.40 | 38 | R 6.35x35 | 6.35+/-0.15 | 35.00+/-0.80 |
R 4x16 | 4.00+/-0.15 | 16.00+/-0.40 | 39 | R 8x20 | 8.00+/-0.20 | 20.00+/-0.40 |
R 4x18.3 | 4.00+/-0.15 | 18.30+/-0.40 | 40 | R 8x25 | 8.00+/-0.20 | 25.00+/-0.50 |
R 4x20 | 4.00+/-0.15 | 20.00+/-0.40 | 41 | R 8x30 | 8.00+/-0.20 | 30.00+/-0.70 |
R 4x25 | 4.00+/-0.15 | 25.00+/-0.40 | 42 | R 8x32 | 8.00+/-0.20 | 32.00+/-0.80 |
R 4.4x20 | 4.40+/-0.15 | 20.00+/-0.40 | 43 | R 10x16 | 10.00+/-0.20 | 16.00+/-0.40 |
R 5x15 | 5.00+/-0.15 | 15.00+/-0.40 | 44 | R 10x20 | 10.00+/-0.20 | 20.00+/-0.40 |
R 5x18 | 5.00+/-0.15 | 18.00+/-0.40 | 45 | R 10x25 | 10.00+/-0.20 | 25.00+/-0.50 |
R 5x19.5 | 5.00+/-0.15 | 19.50+/-0.40 | 46 | R 10x30 | 10.00+/-0.20 | 30.00+/-0.70 |
R 5x20 | 5.00+/-0.15 | 20.00+/-0.40 | 47 | R 10x32 | 10.00+/-0.20 | 32.00+/-0.70 |
R 5x25 | 5.00+/-0.15 | 25.00+/-0.40 | 48 | R 10x35 | 10.00+/-0.20 | 35.00+/-0.80 |
R 5x30 | 5.00+/-0.15 | 30.00+/-0.50 | 49 | R 10x40 | 10.00+/-0.20 | 40.00+/-0.80 |
R 5.5x12 | 5.50+/-0.15 | 12.00+/-0.30 | | | | |
Trade Information
- Taoyuan airport
- 1000 Per Week
- 6-8 Week
- Yes
- Within a certain price range free samples are available
- ISO9001/ISO14000/TS16949
Related Products
Contact Us
No.30, Gongyuan Road, Linkou Dist., 244, New Taipei City, Taiwan,, New Taipei City, Northern Taiwan, 244, Taiwan
Phone :+886912342978