- Box/Boxes
- 1
- Carton/Cartons
- 0.03 - 0.08 USD ($)
- R6H/R8H/S5H
- wide band choke
- 1.Wide band EMI suppression effect * 2.High Current rating * 3.Compact and simple design with high reliability * 4.Very good SMD solution for traditional wide band choke
Product Name : S5H
Model : S5H
WOUND CHIP WIDE BAND CHOKE ( S5H TYPE )
FEATURE AND APPLICATIONS
- Wide band EMI suppression effect
- High Current rating
- Compact and simple design with high reliability
- Very good SMD solution for traditional wide band choke
ORDERING CODE.
- Material Code
- Product Type Code
- Product Size Code
- Winding Turns Code
- Terminal Code
- Taping Code
DIMENSIONS & CHARACTERISTICS UNIT:mm
ORDERING CODE | A | B | C | D | E | F | G | Winding | Fig |
S5H 5 x 4.6 x 5.5-2.5Ts-T | 5.00+/-0.25 | 5.00max | 5.50+/-0.30 | 2.00min | 8.0max | - | - | 0.5 x 2.5Ts | 1 |
S5H 5 x 4.6 x 5.5-2.5Ts-M-T | 5.00+/-0.50 | 4.60+/-0.50 | 5.50+/-0.50 | 2.00max | 8.0max | - | - | 0.5 x 2.5Ts | 2 |
S5H 5 x 4.6 x 8.5-2.5Ts-T | 5.00+/-0.25 | 5.00max | 8.50+/-0.30 | 3.50max | 11.00max | - | - | 0.5 x 2.5Ts | 1 |
S5H 5 x 4.6 x 8.5-2.5Ts-M-T | 5.00+/-0.50 | 4.65+/-0.50 | 8.50+/-0.50 | 2.0+/-0.50 | 11.00max | - | - | 0.5 x 2.5Ts | 2 |
S5H 5 x 4.6 x 8.5-2.5Ts-M1-T | 5.00+/-0.50 | 4.65+/-0.50 | 8.50+/-0.50 | 2.0min | 11.00max | 3.00+/-0.50 | 3.00+/-0.50 | 0.5 x 2.5Ts | 3 |
Other sizes are available upon request.
- Taoyuan airport
- 1000 Per Week
- 4-6 Week
- Yes
- Within a certain price range free samples are available
- ISO9001/ISO14000/TS16949
No.30, Gongyuan Road, Linkou Dist., 244, New Taipei City, Taiwan,, New Taipei City, Northern Taiwan, 244, Taiwan
Phone :+886912342978