- 1
- Box/Boxes
- 0.02-0.05 USD ($)
- WCM Type
- Preventive measure against high speed signal radiation emissions such as USB 2.0; IEEE1394 or LAN interface. Best for NB; DSC; mobile device design.
- 0805/1206/1712
- common mode filter
Product Name : WCM
For USB2.0 IEEE1394 Lan Interface
Model : WCM
- Specification
- Enlargement
- Series Specification
- RoHS Data
- Reliability Test
- Packaging
MD COMMON MODE CHOKE --> WCM TYPE
FEATURE
- Low profile and very small size SMD Design;
- Wound Chip constructure with standard 0805
- and 1206 size; with best EMI suppression effect
- but least impact to data signal wave form.
APPLICATIONS
Preventive measure against high speed signal radiation emissions such as USB 2.0; IEEE1394 or LAN interface Best for NB; DSC; mobile device design.
ORDERING CODE.
- (1)Product Type Code
- (2)Product Size Code
- (3)Impedance Code
- (4)Tapping Code
UNIT : mm(inch) | |||||||||
SIZE CODE | A | B | C | D1 | D2 | F | G | H | I |
TYP | TYP | TYP | TYP | TYP | TYP | ||||
WCM-2012 | 2.000.20 | 1.200.20 | 1.200.20 | 0.45 | 0.4 | 0.4 | 1.2 | 0.8 | 2.6 |
0805 | ( 0.0790.008) | ( 0.0470.008) | ( 0.0470.008) | -0.018 | -0.016 | -0.016 | -0.047 | -0.031 | -0.102 |
WCM-3216 | 3.200.20 | 1.600.20 | 2.000.20 | 0.6 | 0.6 | 0.4 | 1.6 | 1.6 | 3.7 |
1206 | ( 0.1260.008) | ( 0.0630.008) | ( 0.0790.008) | -0.024 | -0.024 | -0.016 | -0.063 | -0.063 | -0.146 |
WCM-4525 | 4.800.20 | 2.800.20 | 2.200.20 | 0.75 | 0.75 | 0.7 | 2.7 | 3 | 5.5 |
1810 | ( 0.1890.008) | ( 0.1100.008) | ( 0.0870.008) | -0.03 | -0.03 | -0.027 | -0.106 | -0.118 | -0.216 |
WCM-4532 | 4.500.20 | 3.200.20 | 2.800.20 | 1 | 1 | 0.4 | 3.6 | 2.1 | 4.9 |
1812 | ( 0.1770.008) | ( 0.1260.008) | ( 0.1100.008) | -0.039 | -0.039 | -0.016 | -0.141 | -0.082 | -0.192 |
WCM-453226 | 4.500.20 | 3.200.20 | 2.800.20 | 1 | 1 | 0.4 | 3.6 | 2.1 | 4.9 |
1812 | ( 0.1770.008) | ( 0.1260.008) | ( 0.1100.008) | -0.039 | -0.039 | -0.016 | -0.141 | -0.082 | -0.192 |
WCM-453228 | 4.500.20 | 3.200.20 | 2.800.20 | 1 | 1 | 0.4 | 3.6 | 2.1 | 4.9 |
1812 | ( 0.1770.008) | ( 0.1260.008) | ( 0.1100.008) | -0.039 | -0.039 | -0.016 | (0.141 | -0.082 | -0.192 |
- Taoyuan airport
- Telegraphic Transfer (T/T)
- 1000K Per Week
- 4-6 Week
- Yes
- Within a certain price range free samples are available
- Tapped &Reeled
- ISO9001/ISO14000/TS16949
No.30, Gongyuan Road, Linkou Dist., 244, New Taipei City,Taiwan, New Taipei City, Northern Taiwan, 244, Taiwan
Phone :+886912342978